Product Details:
| Brand | Tydal |
| Packaging Type | Box |
| Manufacturer | Tulip |
| Storage Condition | Store the reagents at 2-8 C. Do not Freeze |
| Usage | For Slide And Tube Tests |
| Certification | CE |
Product Details:
| Packaging Type | Box |
| Brand | Accucare |
| Packaging Size | 50x1ml |
| Linearity | 16 mg/dl |
| Composition | Reagent I : Arsenazo lll reagent / Calcium standard : 10 mg/dl |
| Wavelength | 650 nm |
| Cuvette | 1cm light path |
| Reaction Temperature | R.T. |
| Measurement | Against r |
| Reaction Type | End point |
| Sample/Reagent Ratio | 1:40 |
| Incubation | 5 minutes |
| Blank Absorbance limit | 0.80 |
| Low Normal | 8.8 mg/dl |
| High Normal | 10.2 mg/dl |
| Manufacturer | Labcare |
Product Details:
| Packaging Type | Box |
| Packaging Size | 1 x 50ml |
| Composition | ASO Buffer Rgt. : 1 x 40ml / ASO Latex Rgt: 1 x 10ml/ASO Calibrator (255 IU/ml):1 x 0.4ml |
| Working Reagent | Stable for 30 days at 2-8 DegreeC |
| Wave length | 540 nm (530-550) |
| Manufacturer | Pathozyme Diagnostic |
Additional Information:
Product Details:
| Brand | Progen |
| REF | 105820005 |
| Manufacturer | Tulip Group |
| Storage Condition | Store the reagent at 2-8 DegreeC. Do not Freeze |
| Packaging Size | 5ml |
| Packaging Type | Box |
| Certification | CE |
| Ag | OX19 |
Product Details:
| Sample Type | Blood |
| Brand | J.Mitra & Company |
| Usage/Application | Hospital |
| Size | 5 ml |
| Packaging Type | Box Of 5 ml |
| ICMR Approved | Yes |
Additional Information:
Product Details:
| Packaging Size | 2 x 50ml |
| Storage Condition | Keep in a Cool & Dark Place |
| Shelf Life | 1 Years |
| Manufacturer | Pathozyme Diagnostics |
| Contents | BCG DYE Reagent: 1x50ml/ Biuret Reagent: 1 x 50ml/APT Std.: 1 x 01ml |
| Packaging Type | Box |
Additional Information:
Product Details:
| Reagent Vol. | 1.05 ml |
| Manufacturer | Tulip Group |
| Reaction | End Point + S.B |
| Sample Vol. | 0.2ml |
| Wavelength | 578 nm |
| Zero Setting | Deionised Water |
| Storage Condition | Room Temperature |
| Incub.Time | 5 Minute |
Iron found in blood is mainly present in the hemoglobin of the RBC's. It's role in the body is mainly in the transportation of oxygen and cellular oxidation. Iron is absorbed in the small intestine, and bound toa globulin in the plasma, called transferrin,and transported to the bone marrow for the formation of hemoglobin. Increased serum levels are found in hemolytic anemias, hepatitis, lead and iron poisoning. Decreased serum levels are found in anemias caused by iron deficency due toinsufficientintakeor absorption of iron, chronic blood loss, late pregnancy and cancer. Increase in TIBC is found in Iron defecient anemias and pregnancy. Decrease in TIBC is found in hypoproteinemia, hemolytic / pernicious / sicklecell anemias, inflammatory diseases and cirrhosis.
Principal
Iron, bound to Transferrin, is released in an acidic medium and the Ferric ions are reduced to Ferrous ions. The Fe(II) ions react with Ferrozine to form a violet coloured complex. Intensityofthecomplexformed isdirectlyproportionaltothe amount of Iron presentinthesample. For TIBC, the serum is treated with excess of Fe (II) to saturate the iron binding sites on transferrin. The excess Fe (II) is adsorbed and precipitated and the Iron content in the supernatant is measured to give the TIBC.
Additional Information:
Product Details:
| Sample Type | Blood |
| Usage/Application | Hospital |
| Packaging Size | 100 ml. |
| Packaging Type | Kit |
| Brand | Ark Diagnostics Pvt.Ltd. (Spinreact) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Pathozyme |
| Specialization For | Laboratory Or Clinical Purpose |
| Packaging Type | BOX |
| Usage/Application | Laboratory |
| Size | 1x15ml |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | TULIP DIAGNOSTICS |
Additional Information:
Product Details:
| Brand | TULIP DIAGNOSTICS |
Additional Information:
Product Details:
| Brand | TULIP |
| Usage/Application | Clinic Use |
Additional Information:
Product Details:
| Sample Type | Blood |
| Brand | TULIP DIAGNOSTICS |
| Usage/Application | Laboratory |
| Size | 10ml |
| Packaging Type | Kit Of 10ml |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Type | Sandwich ELISA |
| Brand | Tulip Diagnostics |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Sample Type | Blood |
| Packaging Type | Kit Of 10 Tests |
| Size | 10 Tests |
| Packing Type | Box |
Additional Information:
Product Details:
| Brand | Pathozyme |
| Usage/Application | Staining human clinical samples to determine the concentration of reticulocytes in circulating blood |
| Country of Origin | Made in India |
| Packing Type | Box |
| Pack Size | 50 Test |
Additional Information:
Product Details:
| Usage/Application | FOR LABORATORY OR CLINICAL USE |
| Type | KIT |
Additional Information:
Product Details:
| Usage/Application | Laboratory / Hospital |
| Brand | PATHOZYME DIAGNOSTICS |
| Grade | Lab Grade |
| Packaging Size | 10 Test |
| Packaging Type | Box |
| Country of Origin | Made in India |
α-Amylase is an enzyme that hydrolyses α bonds of large, α-linked polysaccharides, such as starch and glycogen, yielding shorter chains thereof, dextrins, and maltose
Additional Information:
Product Details:
| Brand | Microxpress |
| Packaging Type | Box |
| Manufacturer | Tulip |
| Storage Condition | Store the ADA-MTB kit at 2 DegreeC-8 DegreeC, away from light. |
| REF | M-ADA015 |
| Packaging Size | 15 Test |
| Certification | CE |
Product Details:
| Services Include | FOR LABORATORY USE |
Additional Information:
Product Details:
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | PATHOZYME DIAGNOSTICS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kit |
| Sample Type | Urine |
| Brand | Spinreact |
| Usage/Application | Laboratory |
| Packaging Type | Kit |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Type | BOX |
| Type Of Supplement | Calcium |
| Form Of Supplement | tests |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 1 Box = 12 vials of 5 ml. each |
| Usage/Application | Hospital |
| Type | Liquid |
| Brand | TULIP DIAGNOSTICS |
Additional Information: