Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Type | Bottle |
Manufacturer | Biolab Diagnostics |
Usage | For in Vitro use only |
Formula | BaCl2 |
MW | 208,24 g/mol |
Boiling Point | >100 DegreeC (1013 hPa) |
Assay (W/V) | 9.95 - 10.00 % |
pH (25 DegreeC) | 6.5 - 7.5 |
4.4/5
Reviewed by 44 Users
Most Relevant Reviews
Response from Seller (12-January-23)
Thank you for your valuable feedback
Response from Seller (02-February-23)
Thank you for your valuable feedback
Response from Seller (17-January-23)
Thank you for your valuable feedback