Product Details:
Minimum Order Quantity | 100 Box |
Packaging Size | 6 x 10ml |
Prescription/Non prescription | Prescription |
Brand | Erybank |
Storage Temperature | Store the reagent at 2-8 Degree Celsius. Do not Freeze |
Packaging Type | Box |
Reagent Contains | Sodium azide 0.1% as preservative |
REF | 10230610 |
Product Details:
Minimum Order Quantity | 100 PIECE |
Packaging Size | 5ml |
Brand | Erybank |
Shelf life | 24 Month |
Packaging Type | Box |
Titre | 1:16 with O group cells |
Specificity | Negative reacting with 'O ' phenotype |
Reactivity | Graded reactivity with different red cells,O>A >A B>B>A >A B |
Standardization | Follows AABB and FDA guidelines |
Storage Condition | 2-8 Degree Celsius |
Product Details:
Packaging Type | Box |
Brand | Accucare |
Packaging Size | 1 x 25ml |
Linearity | 12000 U/l |
Composition | Reagent I : Buffer Reagent / Reagent II : Butyrylthiocholine iodide Reagent |
Reagent Stability | 30 days at 2 - 8 Degree Celsius |
Wavelength | 405nm |
Cuvette | 1cm light path |
Temperature | 37 Degree Celsius |
Measurement | Against water |
Sample / Reagent | 1:67 |
Reaction Direction | Decreasing |
Delay/Lag/Time | 60 Secs |
Interval Time | 30 Secs |
No. of Readings | 03 |
Factor | 62000 |
Blank Absorbance Limit | 0.6 |
Low Normal at 37 DegreeC | 4850 U/l |
High Normal at 37 DegreeC | 12000 U/ |
Product Details:
Minimum Order Quantity | 100 PIECE |
Packaging Size | 12 x 5ml |
Usage/Application | For Prothrombin Time (Pt) Determination On Automated Coagulation Analyzers |
Storage Condition | Store the reagent at 2-8 Degree Celsius Do not Freeze |
Packaging Type | Box |
Certification | CE |
Manufacturer | Tulip |
Product Details:
Packaging Type | Box |
Brand | Accucare |
Packaging Size | 25x1ml |
Linearity | The method is linear to a concentration of 5.0 mg.dl |
Manufacturer | Labcare |
Composition | Reagent I : Xylidyl Blue Reagent / Magnesium Standard : 2.5 mg/dl |
Reagent Stability | Stable upto expiry date at Room Temperature. |
Wavelength | 520 nm |
Cuvette | 1cm light path |
Temperature | Room Temperature |
Measurement | Against r |
Sample/Reagent | 1:100 |
Reaction Type | End Point |
Incubation | 5mins |
Low Normal | 1.9 mg/dl |
High Normal | 2.5 mg/dl |
Product Details:
Form | Liquid |
Packaging Type | Box |
Packaging Size | 25ml |
Storage Condition | Room Temperature |
Manufacturer | Biolab Diagnostics |
Certification | ISO 9001 :2015 / ISO 13485:2016 |
Cat No | HE 907 |
Additional Information:
Product Details:
Packaging Type | Box |
Brand | Accucare |
Packaging Size | 25x1 ml |
Linearity | The method is linear to a concentration of 12.0 mg/dl |
Manufacturer | Labcare |
Composition | Reagent I: Molybdate reagent / Phosphorus standard: 5.0 mg/dl |
Reagent Stability | Upto expiry date when stored at 2 - 8 Degree Celsius |
Wavelength | 520 nm |
Cuvette | 1 cm light path |
Temperature | Room Temperature |
Measurement | Against r |
Sample/Reagent | 1:100 |
Reaction Type | End Point |
Incubation | 5mins |
Low Normal | 1.9 mg/dl |
High Normal | 2.5 mg/dl |
Product Details:
Packaging Size | 5 ml. |
Manufacturer | ARKRAY |
Usage/Application | Clinical |
Form | INJECTION |
Packaging Type | Box |
Brand | ARkray |
Product Details:
Packaging Size | 500 ml |
Usage/Application | Clinical |
Additional Information:
Product Details:
Packaging Type | 4 * 50 ml. |
Brand | PATHOZYME DIAGNOSTICS |
Usage/Application | LABORATORY USE |
Country of Origin | Made in India |
Product Details:
Packaging Type | Box |
Usage/Application | For Partial Thromboplastin Time (Aptt) Determination Using Ellagic Acid, As An Activator |
Packaging Size | 12 x 3ml |
Certification | CE |
Shelf Life | Once opened the reagent is stable for 3 months at 2-8 Degree Celsius |
Storage Temp. | Store the reagent at 2-8 Degree Celsius.Do not Freeze |
Manufacturer | Tulip |
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | Qualigens |
Purity | 99% |
Color | Black |
Packaging Type | Bottle |
Packaging Size | 125ml |
Country of Origin | Made in India |
Form | Liquid |
Product Details:
Minimum Order Quantity | 1 Bottle |
Grade Standard | Reagent Grade |
Brand | Pathozyme Biomedicals |
Purity | 99% |
Physical State | Liquid |
Usage/Application | Laboratory Use |
Color | Black |
Packaging Type | Bottle |
Packaging Size | 100 ml. |
Physical Form | Liquid |
Shelf Life | 2 years |
Country of Origin | Made in India |
Additional Information:
Product Details:
Physical State | Liquid |
Grade Standard | Chemical Grade |
Usage/Application | Laboratory |
Odour | Pungent odour |
Boiling Point | 95 deg C |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Type | Box |
Usage/Application | Slide Test For C-reactive Protein |
Brand | Rhelax-CRP |
Packaging Size | 35 Test |
Certification | CE |
Storage Temp. | Store the reagent at 2-8 Degree Celsius.Do not Freeze |
REF | 104200035 |
Product Details:
Packaging Size | 100ml |
Form | Liquid |
Packaging Type | Bottle Of 100ml |
Brand | Chem Supply |
Usage/Application | For staining blood smears to differentiate blood corpuscles, malarial parasites, trypanosomers, etc. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | PATHOZYME DIAGNOSTICS |
Packaging Size | 100 gm |
Product Details:
Minimum Order Quantity | 100 Piece |
Purity % | > 99% |
Grade Standard | LR Lab Reagent |
Physical State | Liquid |
Color | Colorless |
Additional Information:
Product Details:
Grade Standard | Reagent Grade |
Brand | Pathozyme |
Purity | 99% |
Physical State | Liquid |
Usage/Application | used as an adjuvant treatment in patients with Graves' disease planned for thyroidectomy. |
Color | Black |
Packaging Type | Bottle |
Packaging Size | 100ml |
Physical Form | Liquid |
Chemical Formula | I3K |
pH Value | pH between 6.0 and 7.5. |
Country of Origin | Made in India |
Product Details:
Brand | Chem Supply |
Additional Information:
Product Details:
Packaging Type | 100 ml. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Type | BOTTLE |
Additional Information:
Product Details:
Brand | CHEM SUPPLY & CO. |
Packaging Type | Bottle Of 100ml |
Grade | LR GRADE |
Packaging Size | 100ml |
Form | Liquid |
Usage/Application | To identify mast cells |
Physical State | Liquid |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | PATHOZYME BIOMEDICALS |
Packaging Type | 5 Ltr. Can |
Additional Information:
Product Details:
Brand | CHEM SUPPLY |
Packaging Size | 500 ml. |
Product Details:
Brand | PATHOZYME BIOMEDICALS |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Details | Bottle of 500 ml |
Type | Liquid |
Brand | PATHOZYME DIAGNOSTICS |
Packaging Size | 500 ml. |
Additional Information:
Product Details:
Packaging Type | BOTTLE |
Brand | Pathozyme Biomedicals |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kit |
Type | Liquid |
Packaging Type | KIT |
Packaging Size | 20 ML. |
Color | Green |
Brand | Pathozyme |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Tonne |
Packaging Type | Box |
Packaging Size | 10 x 10ml |
Manufacturer | Tulip Group |
REF | 10633100 |
Certification | CE |
Usage | For Use With Aptt Reagents |
Product Details:
Packaging Type | Bottle |
Physical State | Liquid |
Brand | QUALIGEN |
Packaging Size | 125 ml. |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Purity (%) | 90% |
Physical State | Liquid |
Product Details:
Usage/Application | Laboratory |
Physical State | Liquid |
Additional Information:
Product Details:
Brand | PATHOZYME DIAGNOSTICS |
Packaging Size | 250 ml. |
Product Details:
Packaging Type | Bottle |
Brand | CHEM SUPPLY |
Packaging Size | 50 ml. |
Additional Information:
Product Details:
Brand | PATHOZYME DIAGNOSTICS |
Additional Information: