Product Details:
| Minimum Order Quantity | 100 Kit |
| Brand | Rhelax ASO |
| Packaging Type | Box |
| Certification | CE |
| Packaging Size | 35 Test |
| Usage | Slide Test For Anti-Streptolysin O |
| Manufacturer | Tulip |
| Storage Condition | Store The Reagents At 2-8 Degree Celsius. Do Not Freeze. |
Product Details:
| Minimum Order Quantity | 100 Kit |
| Packaging Size | 25 ml |
| Storage Condition | Contents are stable at 2-8 Degree Celsius |
| Linearity | 2000 U/L |
| Certification | CE |
| Packaging Type | Box |
| Composition | Tris Buffer 100mM; Pyruvate 1.2mM; NaCl 200mM; NADH 0.18mM; Non Reactive Stabilizers and Preservativ |
| Serum | 230 - 460 U/Lat 37 Degree Celsius |
| Wavelength / filter | 340 nm |
| Temperature | 37 Degree Celsius / 30 Degree Celsius / 25 Degree Celsius |
| Light path | 1cm |
| Reaction | U.V. Kinetic |
| Zero Setting | Distilled Water |
| Incub. Temp | 37 Degree Celsius |
| Delay Time | 60 Sec |
| Read Time | 180 Sec. |
| No. of read. | 4 |
| Interval | 60 Sec |
| Sample Vol. | 0.02 ml |
| Reagent Vol. | 1.00 ml |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Type | Box |
| Zero Setting | Reagent Blank |
| Incub. Temp. | 37 Degree Celsius |
| Incub. Time | 5 Minutes / 15 Minutes |
| Sample Vol. | 0.02ml |
| Reagent Vol. | 1.00 ml |
| Standard | 8 mg/dl |
| React. Slope | Increasing |
| Manufacturer | Tulip Group |
| Usage | For the determination of Uric Acid in serum or Plasma. |
| Storage Condition | 2 Degree Celsius to 8 Degree Celsius |
| Reaction | End Point |
| Wavelength | 520nm |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kit |
| Brand | Arkray |
| Packaging Type | Box |
| Packaging Size | 20 Kit |
| Storage Condition | +2 Degree Celsius to +8 Degree Celsius |
| Certification | CE |
| Accuracy | 99.9% |
| Linearity | 1000 mg/dl |
Latex Agglutination Slide Test for Qualitative and Semi Quantitative Detection of
Product Details:
| Minimum Order Quantity | 100 Kit |
| Brand | Arkray |
| Number of Reactions(Preps)/Kit | 20 Test |
| Packaging Type | Box |
| Storage Condition | Store At +2 Degree Celsius to +8 Degree Celsius |
| Usage | For diagnosis of streptococcal infections |
| Shelf Life | 2 Years |
Product Details:
| ICMR Approved | Yes |
| Sample Type | Blood |
| Brand | Agappe |
| Usage/Application | Laboratory |
| Size | 3x50ml |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Type | Rapid test kits |
| ICMR Approved | Yes |
| Brand | J. Mitra |
| Number of Reactions(Preps)/Kit | 50 Test |
| Sample Type | Blood |
| Packaging Type | Box Packing |
Product Details:
| ICMR Approved | Yes |
| Sample Type | Blood |
| Number of Test/Kit | 25 |
| Brand | Q-Line Biotech |
| Country of Origin | Made in India |
| Packing Type | Box Packing |
Product Details:
| ICMR Approved | Yes |
| Sterile/ Non Sterile | Sterile |
| Brand | Oscar |
| Packaging Type | Box |
| Usage/Application | Laboratory |
Product Details:
| Sample Type | Blood |
| Brand Name | J. Mitra |
| Size | 50 Test |
| Packaging Type | Box |
| Result Time (Rapid Kits) | 20min |
| Athenese dx | Light weight |
Product Details:
| Sample Type | Blood |
| Brand Name | J. Mitra |
| Size | 50 Test |
| Packaging Type | Box |
| Usage/Application | Laboratory |
| ICMR Approved | Yes |
Product Details:
| Packaging Size | 4*5 ml |
| ICMR Approved | Yes |
| Number of Reactions(Preps)/Kit | 25 Test |
| Packing Type | Box |
| Sample Type | Blood |
Product Details:
| Minimum Order Quantity | 100 Kit |
| Number of Reactions(Preps)/Kit | 50 Test |
| Brand | Oscar |
| Packaging Type | Box |
| Certification | CE/ISO:13485 |
| Specificity | 100 % specific for pHRP-II & 99 % for pLDH |
| Sensitivity | 100% sensitive for both pHRP-II & pLDH |
| Storage Condition | Store at 2-30 Degree Celcius |
| Usage | For qualitative detection of pv & piantigen ((pLDH & HRP -II) in human whole body |
Product Details:
| Minimum Order Quantity | 100 Kit |
| Brand | Vital Widal |
| Packaging Type | Box |
| Certification | CE |
| Packaging Size | 4 x 10ml Set |
| Usage | For Tube Test |
| Storage Condition | Store the reagents at 2-8 Degree Celsius. Do not Freeze |
Product Details:
| Minimum Order Quantity | 100 Kit |
| Packaging Type | Box |
| Packaging Size | 2+2x5 ml |
| Product Code | G02B |
| Storage Condition | Stored at 2-8 Degree Celsius away from direct light. |
| Usage | for detection of specific antibodies produced in response to the stimulation by specif antigen of S |
| Manufacturer | Beacon |
Product Details:
| Minimum Order Quantity | 100 Box |
| Result Time (Rapid Kits) | 20 minutes. |
| Packaging Type | Box |
| Manufacturer | Tulip Groups |
| Packaging Size | 50 Test |
| Usage | Rapid Test for Malaria |
| REF | 503140050 |
| Storage Condition | Store at 2 Degree Celsius to 8 Degree Celsius |
Product Details:
| Minimum Order Quantity | 100 Kit |
| Number of Reactions(Preps)/Kit | 10 ml |
| Packaging Type | Box |
| Certification | CE |
| Manufacturer | Tulip Group |
| Wave length/ Filter | 340 nm |
| Temperature | 37 Degree Celsius |
| Light path | 1cm |
| Reaction | Fixed Time with Std. |
| Zero Setting | Distilled Water |
| Delay Time | 240 sec. |
| React Time | 300 sec. |
| Usage | For the determination of Lipase activity in Serum. (For In vitro diagnostic use only) |
| Content | L1 Lipase Reagent 10ml / C Lipase Calibrator 1ml |
| Storage Condition | Store at 2-8 Degree Celsius (Do not Freeze) |
| Sample Vol. | 0.04ml |
| Reagent Vol. | 1.00ml |
Product Details:
| Minimum Order Quantity | 100 Box |
| Packaging Type | Box |
| Manufacturer | J Mitra |
| Packaging Size | 96 Test |
| Usage | Microwell ELISA Test for the Detection of Hepatitis B Surface Antigen (HBsAg) in Human Serum/ Plasma |
| Storage Condition | Store at 2 Degree Celsius to 8 Degree Celsius |
| Sensitivity | 100% |
Product Details:
| Minimum Order Quantity | 100 Kit |
| Packaging Type | Box |
| Manufacturer | Beacon |
| Storage Condition | Stored at 2 - 8 Degree Celsius away from direct light. |
| Product Code | G02A |
| Packaging Size | 4x5 ml |
| Usage | For detection of specific antibodies produced in response to the stimulation by specif antigen of Sa |
Product Details:
| Brand | Sensa |
| Number of Reactions(Preps)/Kit | 25 Test |
| Result Time (Rapid Kits) | 30 mnt |
| Sample Type | Blood |
| Packaging Type | Box |
| Usage | Hospital |
Additional Information:
Product Details:
| ICMR Approved | Yes |
| Sample Type | Blood |
| Brand | Arkray |
| Usage/Application | Clinical |
| Size | 10x10ml |
| Pack Type | Box |
Product Details:
| ICMR Approved | Yes |
| Sample Type | Blood |
| Brand | Arkray |
| Usage/Application | Laboratory |
| Size | 10x10ml |
| Packaging Type | Box |
Product Details:
| ICMR Approved | Yes |
| Sterile/ Non Sterile | Sterile |
| Brand | J. Mitra |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Disposable/ Reusable | Disposable |
| Country of Origin | Made in India |
Product Details:
| Sample Type | Blood |
| Usage/Application | Laboratory |
| ICMR Approved | Yes |
| Pack Size | 100 Test |
| Brand | J. Mitra |
| Pack Type | Box |
Product Details:
| Minimum Order Quantity | 100 PIECE |
| Brand | B |
| Manufacturer | Biolab Diagnostics |
| Packaging Type | Box |
| Certification | ISO 9001 :2015 / ISO 13485:2016 |
| Shelf Life | 24 Months |
| Storage Condition | Store the reagent at 20-30 Degree Celsius, in a cool place away from direct sunlight |
| Form | Liquid |
Product Details:
| Minimum Order Quantity | 100 Box |
| Packaging Type | Box |
| Manufacturer | J Mitra |
| Standard | EN ISO 15223-1:2016. |
| Storage Condition | Store all components at 2-8 Degree Celsius |
| Usage | Microwell ELISA Test for detecting infection with plasmodium species |
| Packaging Size | 96 Test |
Product Details:
| Minimum Order Quantity | 100 Kit |
| Contents | L1: Micro Protein Reagent 25ml/ S Micro Protein Standard (1000 mg/l) 2ml |
| Storage Condition | Contents are stable at 2 - 8 Degree Celsius till the expiry mentioned on the labels. |
| Reaction | End Point |
| Wavelength | 600nm |
| Zero Setting | Reagent Blank |
| Incub. Time | 5min. |
| Linearity | 4000 / 800 mg/l |
| Packaging Type | Box |
| Certification | CE |
| Manufacturer | Tulip Group |
| Usage | For the determination of Proteins in urine and CSF. (For Invitro Diagnostic Use Only) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sample Type | Blood |
| Brand | PATHOZYME DIAGNOSTICS |
| Usage/Application | Hospital |
| Size | 2X25ml |
| Packaging Type | Kit Of 2x25ml |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Sample Type | Urine |
| Brand | AGAPPE DIAGNOSTICS |
| Size | 30 Tests |
| Packaging Type | Kit Of 30 Tests |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Sample Type | Blood |
| Brand | CORAL / CREST |
| Usage/Application | Hospital |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kit |
| Sample Type | Blood |
| Brand | CORAL / CREST |
| Usage/Application | Laboratory |
| Size | 50 Tests |
| Packaging Type | Box |
| Product Type | Test |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kit |
| Sample Type | Blood |
| Brand | PATHOZYME DIAGNOSTICS |
| Usage/Application | Hospital |
| Packaging Type | Kit Of 25 Tests |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Sample Type | Blood |
| Brand Name | ACCUREX |
| Usage/Application | Laboratory |
| Size | 5x25ml |
| ICMR Approved | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 5 ml. |
| Manufacturer | ARKRAY |
| Treatment | TUBERCULOSIS |
| Usage/Application | Clinical |
| Form | INJECTION |
| Packaging Type | Bottle |
| Brand | ARKRAY |
| Weight | 30 gm. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 5 ml. |
| Manufacturer | ARKRAY |
| Treatment | TUBERCULOSIS |
| Usage/Application | Clinical |
| Form | INJECTION |
| Packaging Type | Bottle |
| Brand | ARKRAY |
For in vitro Detection of Sensitisation by Mycobacterium tuberculosis
Product Details:
| Minimum Order Quantity | 1 Kit |
| Sample Type | Blood |
| Packaging Type | Box |
| Usage/Application | LABORATORY USE |
| Brand | PATHOZYME |
| Number of Reactions(Preps)/Kit | Kit Of 50 Tests |
| Size | 50 Test |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Kit |
| Sample Type | Blood |
| Brand | AGAPPE DIAGNOSTICS |
| Usage/Application | Hospital |
| Size | 30 Test |
| Packaging Type | Kit Of 30 Tests |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Sample Type | Blood |
| Brand | AGAPPE DIAGNOSTICS |
| Usage/Application | Laboratory |
| Size | 30 Tests |
| Packaging Type | Kit Of 30 Tests |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Sample Type | Blood |
| Brand | AGAPPE DIAGNOSTICS |
| Size | 30 Test |
| Packaging Type | Kit Of 30 Test |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Sample Type | Blood |
| Brand | AGAPPE DIAGNOSTICS |
| Usage/Application | Laboratory |
| Size | 30 Tests |
| Packaging Type | Kit Of 30 Tests |
| Country of Origin | Made in India |
Additional Information: